<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ELLKAY, LLC. &#187; LKPrint</title>
	<atom:link href="http://blog.ellkay.info/tag/lkprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ellkay.info</link>
	<description>The Official Blog of ELLKAY, LLC</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ellkay.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/46bd75de90252892ce8a3abf08d45aa3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ELLKAY, LLC. &#187; LKPrint</title>
		<link>http://blog.ellkay.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ellkay.info/osd.xml" title="ELLKAY, LLC." />
	<atom:link rel='hub' href='http://blog.ellkay.info/?pushpress=hub'/>
		<item>
		<title>ELLKAY Announces &#8216;LKDermConnect&#8217;, a new Dermatology focused lab requisition management solution</title>
		<link>http://blog.ellkay.info/2010/07/09/lkdermconnect/</link>
		<comments>http://blog.ellkay.info/2010/07/09/lkdermconnect/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:19:35 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[LKApps]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[ELLKAY]]></category>
		<category><![CDATA[LKDermConnect]]></category>
		<category><![CDATA[LKPrint]]></category>
		<category><![CDATA[LKReqPrint]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Requisition]]></category>
		<category><![CDATA[Requisitions]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=256</guid>
		<description><![CDATA["LKDermConnect's 'graphical' user interface puts ELLKAY at the forefront of healthcare information systems. We’re committed to offering the most cutting-edge solutions to solve our common industry problems using the latest technology for fostering growth."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.info&blog=5952584&post=256&subd=lkapps&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.info/2010/07/09/lkdermconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2010/07/maleface.jpg?w=150" medium="image">
			<media:title type="html">LKDermConnect's Specimen Details Screen</media:title>
		</media:content>
	</item>
		<item>
		<title>LKPrint Becomes More Popular By The Day!</title>
		<link>http://blog.ellkay.info/2009/11/02/lkprint-popularity/</link>
		<comments>http://blog.ellkay.info/2009/11/02/lkprint-popularity/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:02:03 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[LKApps]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[LKPrint]]></category>
		<category><![CDATA[LKReqPrint]]></category>
		<category><![CDATA[Requisitions]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=167</guid>
		<description><![CDATA[LKPrint is the automated &#8216;Requisition Generation&#8217; software offered by ELLKAY which connects to virtually any Practice Management System (PMS) or EMR and allows Physician&#8217;s Office Staff to create laboratory requisitions from blank paper looking exactly the way the laboratory wants the requisition to look within 2 easy clicks. You can read more about LKPrint on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.info&blog=5952584&post=167&subd=lkapps&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.info/2009/11/02/lkprint-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>
	</item>
	</channel>
</rss>